HPE Proliant DL380 Gen11 Intel Xeon Silver-4514Y Rack Server
Key Features of DL380 Gen11 CTO 16C Server:
| Processor: 2 x Intel Xeon-Silver 4514Y 2.0GHz 16-core 150W Processor |
| Memory: 2 x HPE 32GB Dual Rank x8 DDR5-5600 CAS-46-45-45 EC8 Registered Smart Memory Kit |
| Storage: 4 x HPE 2.4TB SAS 12G Mission Critical 10K SFF BC 3-year Warranty 512e Multi Vendor HDD |
| Media Bays: Standard: 8 SFF SAS/SATA HDD Bays |
| Warranty: HPE 3Y Tech Care Basic Service |
| Brand | HP Enterprise |
| Model | HPE DL380 Gen11 CTO Server |
| Country of Origin | USA |
| Country of Manufacture | Singapore |
| Processor | 2 x Intel Xeon-Silver 4514Y 2.0GHz 16-core 150W Processor for HPE |
| Chipset | Intel C741 Chipset |
| Memory (RAM) | 2 x HPE 32GB Dual Rank x8 DDR5-5600 CAS-46-45-45 EC8 Registered Smart Memory Kit; Upto 32 DIMM slots |
| Storage Capacity | 4 x HPE 2.4TB SAS 12G Mission Critical 10K SFF BC 3-year Warranty 512e Multi Vendor HDD |
| Cache Memory | 30 MB |
| Storage Controller | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller |
| Storage Battery and Cable | HPE 96W Smart Storage Lithium-ion Battery with 145mm Cable Kit |
| Network Interface Card | Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE |
| Graphics | Video modes up to 1920 x 1200@60Hz (32 bpp) 16MB Video Memory |
| Power Supply | 2 x HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
| System Fan(s) | Hot-plug fans, 4 with single Processor and 6 with dual processor |
| Expansion Slots | Up to 8 PCIe 5.0 slots, 3 slots available with the system |
| Media Bays | Standard: 8 SFF SAS/SATA HDD Bays; Upgradable up to 38 SAS/SATA HDD |
| Interfaces | Display Port: 1 optional front display port via Universal Media Bay; VGA Port: 1 standard, rear for all chassis.1 Optional front display port (Via Universal Media Bay); HPE iLO Remote Management Network Port: 1 Gb Dedicated, rear; Front iLO Service Port: 1 standard (Not available when System Insight Display Kit is ordered); USB 3.2 Port Gen1: Up to 4 total: 1 front (3.2 Gen1), 2 rear (3.0), 2 internal (secure – 1 – 3.2 Gen1, 1 – 2.0), 1 optional USB 2.0 front via Universal Media Bay; System InsIght Display(SID): optional |
| Remote management | HPE OneView for ProLiant DL Server including 3yr 24×7 Support FIO Bundle Physical 1-server LTU |
| OS Support | Microsoft Vmware Red Hat SUSE Canonical Ubuntu Oracle Linux |
| Security | UEFI Secure Boot and Secure Start support Tamper-free updates – components digitally signed and verified Immutable Silicon Root of Trust Ability to rollback firmware FIPS 140-2 validation Secure erase of NAND/User data Configurable for PCI DSS compliance TPM (Trusted Platform Module) 2.0 option Notes: Enabling TPM 2.0 no longer requires TPM module option kit for Gen11. It is an embedded feature. Advanced Encryption Standard (AES) and Triple Data Encryption Standard (3DES) on browser Bezel Locking Kit option Support for Commercial National Security Algorithms (CNSA) Chassis Intrusion detection option Secure Recovery – recover critical firmware to known good state on detection of compromised firmware |
| Industry Standard Compliance | ACPI 6.4 Compliant PCIe 5.0 Compliant Wake on LAN (WoL) Support Microsoft Logo certifications PXE Support VGA Display Port USB 3.2 Gen1 Compliant USB 2.0 Compliant (via Universal Media Bay) Energy Star SMBIOS 3.4 Redfish API IPMI 2.0 Secure Digital 4.0 2.0 Support Advanced Encryption Standard (AES) Triple Data Encryption Standard (3DES) SNMP v3 TLS 1.2 DMTF Systems Management Architecture for Server Hardware Command Line Protocol (SMASH CLP) Active Directory v1.0 ASHRAE A3/A4 |
| Form Factor | 2U Rack form factor, Easy Install rail kit & Bezel |
| Warranty | HPE 3Y Tech Care Basic Service |
HPE Proliant DL380 Gen11 Intel Xeon Silver-4514Y Rack Server
HPE Proliant DL380 Gen11 Intel Xeon Silver-4514Y Rack Server is a high-performance enterprise solution built to deliver reliable computing power for demanding workloads. It runs on dual Intel Xeon Silver 4514Y processors, each offering 16 cores with a 2.0GHz base speed and 30MB cache, ensuring strong performance and smooth multitasking for data processing, virtualization, and large-scale applications. The server uses the Intel C741 chipset, which enhances system efficiency and overall reliability. This model comes with 64GB DDR5-5600 Smart Memory (2 x 32GB) and supports up to 32 DIMM slots, allowing flexible scalability as your business grows. For storage, it includes four 2.4TB SAS 12G Mission Critical 10K SFF hard drives with 3-year warranty, providing reliable and fast data access. The system is managed by an HPE MR408i-o Gen11 Storage Controller with 4GB cache and a 96W Smart Storage Lithium-ion Battery Kit, ensuring high performance and data protection during power interruptions.
Networking is supported by the Broadcom BCM5719 1Gb 4-port BASE-T adapter, which delivers stable and efficient connectivity. The server includes multiple interfaces such as VGA, DisplayPort, USB 3.2 Gen1, USB 2.0, and dedicated iLO remote management ports. With up to eight PCIe 5.0 expansion slots and dual 800W Flex Slot Platinum Power Supplies, it offers flexibility for system expansion and continuous operation under heavy workloads. The HPE Proliant DL380 Gen11 Intel Xeon Silver-4514Y Rack Server supports major operating systems including Microsoft, VMware, Red Hat, SUSE, Ubuntu, and Oracle Linux. It includes advanced security features such as UEFI Secure Boot, Silicon Root of Trust, TPM 2.0, firmware rollback, and Secure Recovery to keep system integrity protected. Additional features like chassis intrusion detection and a bezel locking kit option enhance physical and data security.
Complying with major industry standards such as PCIe 5.0, ACPI 6.4, Energy Star, and Redfish API, this 2U rack server ensures performance, energy efficiency, and compatibility. It includes HPE OneView management software with 3-year 24×7 support and comes with an HPE 3-year Tech Care Basic Service warranty, making it an ideal choice for enterprises needing dependable and scalable server performance.

Reviews
Clear filtersThere are no reviews yet.